Todas las actividades se desarrollarán en modalidad híbrida. La participación será virtual en la plataforma Zoom y presencial en el Auditorio O de la Universidad de Lima.
* Programa sujeto a modificaciones
** Se ofrecerá traducción simultánea vía Zoom. Si asiste de manera presencial y desea escuchar la traducción, por favor sírvase traer sus audífonos.
DAY 1
DAY 2
DAY 3
WORKSHOPS
DAY 1
MONDAY, OCTOBER 28TH* | ||
---|---|---|
08:00 – 13:00 | Workshop 1: GPU Programming - NVidia Certified | |
Esteban Clua (Universidade Federal Fluminense, Brasil) 🇧🇷 | Laboratories I1 - I2 | |
13:00 – 15:00 | Workshop 2: Computer Graphics and Real-Time Rendering | |
Mariojulio Zaldivar (DigiPen Institute of Technology, USA) 🇺🇸 | Laboratories I1 - I2 | |
15:00 – 17:00 | Workshop 3: Movement-Based Interaction in Rehabilitation Processes | |
Victor M R Penichet (Universidad de Castilla-La Mancha, Spain) 🇪🇸 | Computer classroom O1 and O2 | |
17:00 – 19:00 | Workshop 4: Implementing 3rd Party Services in Unity | |
Rafael Gonzalez | Computer classroom O1 and O2 | |
16:00 – 17:00 | Startup panel | Aula Magna O4 |
19:00 – 21:00 | Opening cocktail | Hall O1 |
DAY 2
TUESDAY, OCTOBER 29TH* | ||
---|---|---|
12:00 – 13:00 | Laboratory visits | IA LAB/ ITLAB |
14:00 – 14:30 | Opening Ceremony | |
Remarks by Dr. Nadia Rodriguez Dean of the School of Engineering of Universidad de Lima | ||
14:30 – 15:30 | Tendencies and Future of Games and Virtual Reality | |
Esteban Clua (Universidade Federal Fluminense, Brasil) 🇧🇷 Keynote speech | ||
15:30 – 16:30 | Retrospectiva y Prospectiva de la Gamificación y Juegos Serios en Educación: Lecciones aprendidas y Desafíos del Futuro | |
Elvira G. Rincón-Flores (Tecnológico de Monterrey, México) 🇲🇽 Keynote speech | ||
16:30 – 17:00 | POSTERS EXHIBITION | |
17:00 – 17:30 | Break | |
17:30 – 19:00 | Call for papers | |
Bloque 1 | O1 Auditorium | |
Bloque 2 | Aula Magna O4 | |
19:00 – 20:00 | Los Juegos Serios y su aplicación en la capacitación, entrenamiento y aprendizaje. | |
Guillermo Rodríguez (ISISTAN Research Institute – CONICET/UNICEN, Argentina) 🇦🇷 Keynote speech |
DAY 3
WEDNESDAY, OCTOBER 30TH* | ||
---|---|---|
12:00 – 13:00 | Laboratory visits | IA LAB/ ITLAB |
14:00 – 15:00 | Juegos serios para educación y salud: algunos casos prácticos | |
Victor M R Penichet (Universidad de Castilla-La Mancha, Spain) 🇪🇸 Keynote speech | ||
15:00 – 17:00 | Call for papers | |
Block 3 | O1 Auditorium | |
Block 4 | Aula Magna O4 | |
17:00 – 17:30 | Break | |
17:30 – 18:30 | Call for papers | |
Block 5 | O1 Auditorium | |
18:30 – 19:30 | No hay videojuegos si no hay tecnología. Y tú puedes construirla | |
Mariojulio Zaldivar (DigiPen Institute of Technology, USA) 🇺🇸 Keynote speech | ||
19:30 – 20:00 | Closing ceremony | |
WORKSHOPS
MONDAY, OCTOBER 28TH* | ||
---|---|---|
08:00 – 13:00 | Workshop 1: GPU Programming - NVidia Certified | |
Esteban Clua (Universidade Federal Fluminense, Brasil) 🇧🇷 | Laboratories I1 - I2 | |
13:00 – 15:00 | Workshop 2: Computer Graphics and Real-Time Rendering | |
Mariojulio Zaldivar (DigiPen Institute of Technology, USA) 🇺🇸 | Laboratories I1 - I2 | |
Workshop in which we will build a library for real time rendering. We will review the graphics pipeline and concepts of computer graphics applied to video games, from the definition of 2D/3D model data, through the communication of buffers from CPU to GPU, to the transformation of these data into images on screen. | ||
15:00 – 17:00 | Workshop 3: Movement-Based Interaction in Rehabilitation Processes | |
Victor M R Penichet (Universidad de Castilla-La Mancha, Spain) 🇪🇸 | Computer classroom O1 and O2 | |
This workshop will address the key concepts of movement-based interaction as applied to rehabilitation processes. We will explore how motion can be used to improve patient experience and treatment effectiveness. Through multiple case studies, the implementation of motion sensing technologies and their impact on physical rehabilitation will be illustrated, providing attendees with a comprehensive and applicable view of this emerging field. | ||
17:00 – 19:00 | Workshop 4: Implementing 3rd Party Services in Unity | |
Rafael Gonzalez | Computer classroom O1 and O2 | |
Game developers are always looking for new stories or game modes to attract new gamers. But for your game to be successful, that's not enough. In this workshop we will learn about the main third-party services to start integrating recognized features into web and mobile games in Unity to: save data in the cloud, understand how players interact and send notifications to remind them to play again. |